Menu > Product Information Sheets > Beveled Exhaust Connectors> Photos and Specs


 
Click for
Printable PDF
Document




Return to
Product Sheet

 
Return to
Products Page

Click photo to see larger view

Dimensions
A:
"Live Length" - Standard Stainless Flexible Section
B: Wall Thickness - Standard Schedule 40 Pipe
C: End Length - Standard 3" Weld End
D: Outside Diameter of Pipe

NOTE: Standard Overall Connector Length is 12"

Product Pricing

  Size Dimensions  
Part # Hose ID A B C D Price
WW-1 1.00" 6.000" 0.133" 3.000" 1.315" $16.00
WW-125 1.25" 6.000" 0.140" 3.000" 1.660" $18.00
WW-150 1.50" 6.000" 0.145" 3.000" 1.900" $21.00
WW-2 2.00" 6.000" 0.154" 3.000" 2.375" $23.00
WW-250 2.50" 6.000" 0.203" 3.000" 2.875" $27.00
WW-3 3.00" 6.000" 0.216" 3.000" 3.500" $28.00
WW-4 4.00" 6.000" 0.237" 3.000" 4.500" $35.00
WW-5 5.00" 6.000" 0.258" 3.000" 5.563" $46.00
WW-6 6.00" 6.000" 0.280" 3.000" 6.625" $57.00
WW-8 8.00" 6.000" 0.322" 3.000" 8.625" $89.00
WW-10 10.0" 6.000" 0.365" 3.000" 10.750" $125.00
WW-12 12.0" 6.000" 0.375" 3.000" 12.750" $165.00

Order Now | Top of Page | Product Sheet

 Send questions and comments to Webmaster