![]() |
||||||||||||||||||
| Menu > Order Online > Exhaust System Silencers | ||||||||||||||||||
Product CatalogSTANDARD PRICING AND SPECS AVAILABLEExhaust Connectors - Beveled or Flanged Exhaust System Silencers (Mufflers) Thermal Insulation Blankets High Pressure Braided Hoses CUSTOM ORDER Expansion Joints |
||||||||||||||||||
![]() May be mounted in any position. All welded stainless steel construction. Also available in heavy duty carbon steel. Click here to order |
||||||||||||||||||
| MODEL ID | A | B | C | D | PRICE (styles 1-2) |
|||||||||||||
| AIM-03 | 3.500" | 6.625" | 15" | 9" | $325.00 | |||||||||||||
| AIM-04 | 4.500" | 8.625" | 18" | 12" | $350.00 | |||||||||||||
| AIM-05 | 5.563" | 10.75" | 21" | 15" | $375.00 | |||||||||||||
| AIM-06 | 6.625" | 12.75" | 24" | 18" | $525.00 | |||||||||||||
| AIM-08 | 8.625" | 16.00" | 30" | 24" | $650.00 | |||||||||||||
| AIM-14 | 4.500" | 8.625" | 22" | 16" | $425.00 | |||||||||||||
| AIM-15 | 5.563" | 10.75" | 26" | 20" | $500.00 | |||||||||||||
| AIM-16 | 6.625" | 12.75" | 30" | 24" | $675.00 | |||||||||||||
| AIM-18 | 8.625" | 16.00" | 38" | 32" | $875.00 | |||||||||||||
| AIM-24 | 4.500" | 8.625" | 46" | 40" | $825.00 | |||||||||||||
| AIM-25 | 5.563" | 10.75" | 56" | 50" | $1,125.00 | |||||||||||||
| AIM-26 | 6.625" | 12.75" | 66" | 60" | $1,300.00 | |||||||||||||
| AIM-28 | 8.625" | 16.00" | 86" | 80" | $2,000.00 | |||||||||||||
| AIM-34 | 4.5" | 10.75" | 18" | 40" | $1,065.00 | |||||||||||||
| AIM-35 | 5.563" | 12.75" | 21" | 50" | $1,535.00 | |||||||||||||
| AIM-36 | 6.625" | 16.00" | 24" | 60" | $2,750.00 | |||||||||||||
| AIM-38 | 8.625" | 20.00" | 30" | 80" | $4,500.00 | |||||||||||||
| NOTE: Above is for Styles 1 and 2 Only! | ||||||||||||||||||
| Review the Product Information Sheets or phone Applegate Industrial Materials to place an order. | ||||||||||||||||||
|
||||||||||||||||||
Copyright 2000-2007© ITSystems. All Rights Reserved. Send questions and comments to Webmaster
|
||||||||||||||||||