`
 Menu > Order Online > Beveled Exhaust Connectors


This is a standard, carbon steel exhaust pipe to fit a particular pipe dimension. Also available in stainless steel (call for pricing).

See the diagram to the right and chart below for the WW product measurements and pricing.

Click here to order
1
Product ID Hose ID A B C D Weight Price Add To Cart
WW-1 1.0" 6.000" .133" 3.000" 1.315" 1.50# $55.00
WW-125 1.25" 6.000" .140" 3.000" 1.660" 1.75# $60.00
WW-150 1.5" 6.000" .145" 3.000" 1.900" 2.00# $75.00
WW-2 2.0" 6.000" .154" 3.000" 2.375" 2.75# $82.00
WW-250 2.5" 6.000" .203" 3.000" 2.875" 4.25# $100.00
WW-3 3.0" 6.000" .216" 3.000" 3.500" 5.00# $125.00
WW-4 4.0" 6.000" .237" 3.000" 4.500" 6.50# $165.00
WW-4L 4.0" 6.000" .237" 3.000" 4.500" 7.50# $245.00
WW-5 5.0" 6.000" .258" 3.000" 5.563" 9.50# $220.00
WW-5L 5.0" 6.000" .258" 3.000" 5.563" 10.50# $270.00
WW-6 6.0" 6.000" .280" 3.000" 6.625" 14.00# $260.00
WW-6L 6.0" 6.000" .280" 3.000" 6.625" 15.00# $340.00
WW-8 8.0" 6.000" .322" 3.000" 8.625" 20.50# $350.00
WW-8L 8.0" 6.000" .322" 3.000" 8.625" 21.50# $460.00
WW-10 10.0" 6.000" .365" 3.000" 10.750" 27.50# $485.00
WW-10L 10.0" 6.000" .365" 3.000" 10.750" 28.50# $620.00
WW-12 12.0" 6.000" .375" 3.000" 12.750" 35.00# $690.00
WW-12L 12.0" 6.000" .375" 3.000" 12.750" 36.00# $800.00
Review the Product Information Sheets or phone Applegate Industrial Materials to place an order.

 

 Send questions and comments to